averAge

About

This script calculates the min, max and mean age of files within a folder. Might come in handy for some stuff, though of course probably won't.

The actual script is possibly the stupidest bit of coding I've ever done. Abandon all hope ye who open a text editor.

Download

Download averAge-py3.tar.gz for python 3.x.

Download averAge-py2.tar.gz for python 2.x.

Usage

Simples! pick a directory, then run it thus:

$ python averAge.py /home/extremetomato/working/et/Uni/Y2/
	Completed: 1600       Errors: 0

mtime
Mean: 	 2010-10-28 18:39:13.256441 	 age: 	 290 days, 19:58:01.339866
Min: 	 2011-01-10 17:09:15 	 age: 	 216 days, 21:27:59.596424 
 file: 	 /home/extremetomato/working/et/Uni/Y2/.svn/entries
Max: 	 2010-10-25 16:23:40 	 age: 	 293 days, 22:13:34.596543 
 file: 	 /home/extremetomato/working/et/Uni/Y2/Innovations/Project/LineGraph.java 

atime
Mean: 	 2010-12-28 08:04:43.750150 	 age: 	 230 days, 6:32:30.846509
Min: 	 2011-04-08 13:09:46 	 age: 	 129 days, 1:27:28.596704 
 file: 	 /home/extremetomato/working/et/Uni/Y2/HCI/as1/Game.class
Max: 	 2010-10-31 23:23:36 	 age: 	 287 days, 15:13:38.596765 
 file: 	 /home/extremetomato/working/et/Uni/Y2/Innovations/Project/LineGraph.java 

ctime
Mean: 	 2010-10-28 18:39:13.303175 	 age: 	 290 days, 19:58:01.293667
Min: 	 2011-01-10 17:09:15 	 age: 	 216 days, 21:27:59.596887 
 file: 	 /home/extremetomato/working/et/Uni/Y2/.svn/entries
Max: 	 2010-10-25 16:23:40 	 age: 	 293 days, 22:13:34.596961 
 file: 	 /home/extremetomato/working/et/Uni/Y2/Innovations/Project/LineGraph.java